Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 190℃、2.16kg | g/10mi | JIS K7210-1 | 10.9g/10min |
| specific gravity | - | - | JIS K7112 | 0.11 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 46.1MPa |
| Tensile fracture strain | - | % | JIS K7161-1 | 85% |
| Bending strength | - | MPa | JIS K7171 | 73.1MPa |
| Bending elasticity | - | MPa | JIS K7171 | 2,369MPa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 7.8KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.