Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 190℃、2.16kg | g/10mi | JIS K2710-1 | 0.63g / 10min |
| specific gravity | - | - | JIS K7112 | 0.95 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 23.5MPa |
| Tensile fracture strain | - | % | JIS K7161-1 | 250% |
| Bending strength | - | MPa | JIS K7171 | 27.2MPa |
| Bending elasticity | - | MPa | JIS K7171 | 849MPa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 15.6KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.