Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 200℃/5kg | g/10mi | JIS K7210-1 | 12.7g/10min |
| specific gravity | - | - | JIS K7112 | 1.05 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 35.7Mpa |
| Tensile fracture strain | - | % | JIS K7161-1 | 2% |
| Bending strength | - | MPa | JIS K7171 | 72.6Mpa |
| Bending elasticity | - | MPa | JIS K7171 | 3045Mpa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 1.0KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.