Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 190℃、2.16kg | g/10mi | JIS K7210-1 | 1.24g/10min |
| specific gravity | - | - | JIS K7112 | 0.92 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 12.2 MPa |
| Tensile fracture strain | - | % | JIS K7161-1 | 300%< |
| Bending strength | - | MPa | JIS K7171 | 7.2 MPa |
| Bending elasticity | - | MPa | JIS K7171 | 190 MPa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 46.3KJ/㎡(NB) |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.