Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 230℃/2.16㎏ | g/10mi | JIS K7210-1 | 11.6 |
| specific gravity | - | - | JIS K7112 | 0.93 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 24.4 |
| Tensile fracture strain | - | % | JIS K7161-1 | 9 |
| Bending strength | - | MPa | JIS K7171 | 33.3 |
| Bending elasticity | - | MPa | JIS K7171 | 1260 |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 6 |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.