Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 230℃/2.16㎏ | g/10mi | JIS K7210-1 | 17.25 |
| specific gravity | - | - | JIS K7112 | 0.923 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 26.2 |
| Tensile fracture strain | - | % | JIS K7161-1 | 9 |
| Bending strength | - | MPa | IS K7171 | 37.9 |
| Bending elasticity | - | MPa | IS K7171 | 1441 |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111- | 5.2 |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.