Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | - | g/10mi | JIS K7210-1 | 1.78g/10min |
| specific gravity | - | - | JIS K7112 | 0.95 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 25MPa |
| Tensile fracture strain | - | % | JIS K7161-1 | 188% |
| Bending strength | - | MPa | JIS K7171 | 25.3MPa |
| Bending elasticity | - | MPa | JIS K7171 | 1,089MPa |
| Charpy impact strength | - | kJ/m² | JIS K7111-1 | 6.9KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.