Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 220℃、10kg | g/10mi | JIS K2710-1 | 15.39g/10min |
| specific gravity | - | - | JIS K7112 | 1.07 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 43.6MPa |
| Tensile fracture strain | - | % | JIS 7161-1 | 8.3% |
| Bending strength | - | MPa | JIS K7171 | 69.0MPa |
| Bending elasticity | - | MPa | JIS K7171 | 2,297MPa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 8.84KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.