Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 220℃/10kg | g/10mi | JIS K7210-1 | 23.64 |
| specific gravity | - | - | JIS K7112 | 1.058 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 41.82 |
| Tensile fracture strain | - | % | JIS K7161-1 | 5 |
| Bending strength | - | MPa | JIS K7171 | 70.27 |
| Bending elasticity | - | MPa | JIS K7171 | 2356 |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 11.12 |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.