Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | 230℃/2.16kg | g/10mi | JIS K7210-1 | 3.57g/10min |
| specific gravity | - | - | JIS K7112 | 0.91 |
| Tensile yield stress | - | MPa | JIS K7161-1 | 34.8Mpa |
| Tensile fracture strain | - | % | JIS K7161-1 | 11% |
| Bending strength | - | MPa | JIS K7171 | 45.8 Mpa |
| Bending elasticity | - | MPa | JIS K7171 | 1630MPa |
| Charpy impact strength | 23℃ | kJ/m² | JIS K7111-1 | 5.1KJ/㎡ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.