Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | - | g/10mi | - | 0.2 |
| specific gravity | - | - | - | 0.95 |
| Tensile yield stress | - | MPa | - | 28.65 |
| Tensile fracture strain | - | % | - | 42 |
| Bending strength | - | MPa | - | 27.07 |
| Bending elasticity | - | MPa | - | 932 |
| Charpy impact strength | - | kJ/m² | - | 45.25 |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.