Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | MFR 190℃ - 2.16kg | g/10mi | ISO 1133 | 0.78g / 10min |
| specific gravity | - | - | ISO 1183 | 0.983 |
| Tensile yield stress | - | MPa | - | - |
| Tensile fracture strain | - | % | - | - |
| Bending strength | - | MPa | - | - |
| Bending elasticity | - | MPa | ISO 178 | 305Mpa |
| Charpy impact strength | - | kJ/m² | - | - |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.