Who We Are
Pantech's Philosophy & Ideology



| Detailed items | conditions | unit | standard | Measurement value |
|---|---|---|---|---|
| mfr | MFR 230℃ - 21N | g/10mi | JIS K 7210 | 5.30g / 10min |
| specific gravity | - | - | JIS Z 8807 | 0.93 |
| Tensile yield stress | - | MPa | - | - |
| Tensile fracture strain | - | % | - | - |
| Bending strength | - | MPa | - | - |
| Bending elasticity | - | MPa | JIS K 7162 | 1094MPa |
| Charpy impact strength | - | kJ/m² | - | - |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.