Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 15.51g/10min | JIS K7210-1 | 230℃、2.16kg |
| specific gravity | 0.93 | JIS K7112 | - |
| Tensile yield stress | 24.62MPa | JIS K7161-1 | - |
| Tensile fracture strain | 7.8% | JIS K7161-1 | - |
| Bending strength | 34.6MPa | JIS K7171 | - |
| Bending elasticity | 1,300MPa | JIS K7171 | - |
| Charpy impact strength | 5.5KJ/㎡ | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.