Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 0.02g/10min | JIS K7210-1 | 190℃/2.16kg |
| specific gravity | 0.97 | JIS K7112 | - |
| Tensile yield stress | 14.1MPa | JIS K7161-1 | - |
| Tensile fracture strain | 43% | JIS K7161-1 | - |
| Bending strength | 18.8MPa | JIS K7171 | - |
| Bending elasticity | 640MPa | JIS K7171 | - |
| Charpy impact strength | 14.6KJ/㎡(NB) | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.