Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 1.82g/10min | JIS K7210-1 | 190℃/2.16kg |
| specific gravity | 1.40 | JIS K7112 | - |
| Tensile yield stress | 10.8MPa | JIS K7161-1 | - |
| Tensile fracture strain | 279% | JIS K7161-1 | - |
| Bending strength | 18.1MPa | JIS K7171 | - |
| Bending elasticity | 878MPa | JIS K7171 | - |
| Charpy impact strength | 62.2KJ/㎡(NB) | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.