Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 1.24g/10min | JIS K7210-1 | 190℃、2.16kg |
| specific gravity | 0.92 | JIS K7112 | - |
| Tensile yield stress | 12.2 MPa | JIS K7161-1 | - |
| Tensile fracture strain | 300%< | JIS K7161-1 | - |
| Bending strength | 7.2 MPa | JIS K7171 | - |
| Bending elasticity | 190 MPa | JIS K7171 | - |
| Charpy impact strength | 46.3KJ/㎡(NB) | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.