Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 4.57g/10min | JIS K7210-1 | - |
| specific gravity | 0.93 | JIS K7112 | - |
| Tensile yield stress | 33.4MPa | JIS K7161-1 | - |
| Tensile fracture strain | 87% | JIS K7161-1 | - |
| Bending strength | 43.6MPa | JIS K7171 | - |
| Bending elasticity | 1,621MPa | JIS K7171 | - |
| Charpy impact strength | 4KJ/㎡ | JIS K7111-1 | - |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.