Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 1.4g/10min | JIS K7210-1 | 230℃/3.8kg |
| specific gravity | 1.20 | JIS K7112 | - |
| Tensile yield stress | 78MPa | JIS K7161-1 | - |
| Tensile fracture strain | 3.3% | JIS K7161-1 | - |
| Bending strength | 97.1MPa | JIS K7171 | - |
| Bending elasticity | 3304MPa | JIS K7171 | - |
| Charpy impact strength | 0.8KJ/㎡ | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.