Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 15.39g/10min | JIS K2710-1 | 220℃、10kg |
| specific gravity | 1.07 | JIS K7112 | - |
| Tensile yield stress | 43.6MPa | JIS K7161-1 | - |
| Tensile fracture strain | 8.3% | JIS 7161-1 | - |
| Bending strength | 69.0MPa | JIS K7171 | - |
| Bending elasticity | 2,297MPa | JIS K7171 | - |
| Charpy impact strength | 8.84KJ/㎡ | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.