Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 3.18g/10min | JIS K7210-1 | 200℃、5kg |
| specific gravity | 1.03 | JIS K7112 | - |
| Tensile yield stress | 30.7MPa | JIS K7161-1 | - |
| Tensile fracture strain | 44% | JIS K7161-1 | - |
| Bending strength | 47.2MPa | JIS K7171 | - |
| Bending elasticity | 1,942MPa | JIS K7171 | - |
| Charpy impact strength | 8KJ/㎡ | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.