Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 21.71g/10min | JIS K7210-1 | 220℃/10kg |
| specific gravity | 1.04 | JIS K7112 | - |
| Tensile yield stress | 38.5MPa | JIS K7161-1 | - |
| Tensile fracture strain | 5% | JIS K7161-1 | - |
| Bending strength | 63.1MPa | JIS K7171 | - |
| Bending elasticity | 2022MPa | JIS K7171 | - |
| Charpy impact strength | 20.1KJ/㎡ | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.