Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 13.68g/10min | JIS K7210-1 | 230℃/2.16kg |
| specific gravity | 1.05 | JIS K7112 | - |
| Tensile yield stress | 26.9Mpa | JIS K7161-1 | - |
| Tensile fracture strain | 80% | JIS K7161-1 | - |
| Bending strength | 39.3Mpa | JIS K7171 | - |
| Bending elasticity | 1732Mpa | JIS K7171 | - |
| Charpy impact strength | 2.4KJ/㎡ | JIS K7111-1 | 23℃ |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.