Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 0.78g / 10min | ISO 1133 | MFR 190℃ - 2.16kg |
| specific gravity | 0.983 | ISO 1183 | - |
| Tensile yield stress | - | - | - |
| Tensile fracture strain | - | - | - |
| Bending strength | - | - | - |
| Bending elasticity | 305Mpa | ISO 178 | - |
| Charpy impact strength | - | - | - |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.