Who We Are
Pantech's Philosophy & Ideology



| Detailed items | Measurement value | standard | conditions |
|---|---|---|---|
| mfr | 5.30g / 10min | JIS K 7210 | MFR 230℃ - 21N |
| specific gravity | 0.93 | JIS Z 8807 | - |
| Tensile yield stress | - | - | - |
| Tensile fracture strain | - | - | - |
| Bending strength | - | - | - |
| Bending elasticity | 1094MPa | JIS K 7162 | - |
| Charpy impact strength | - | - | - |
For inquiries or to subscribe to our newsletter/market report, please click here. As your "partner" in plastic recycling, we will work closely with you to address your challenges and support you in finding solutions.